Glory Record | 1-0-0 (0 KO) | Wins-Losses-Draws (KOs) |
Tiempo medio por combate | 09:00 | Fight Duration |
Ratio de derribos | 0:0 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 12.56 | Strikes Landed per Minute |
SApM | 12.22 | Strikes Absorbed per Minute |
Diferencial de golpeos | 0.34 | Difference between SLpM and SApM |
Precision de golpeos | 50.45 % | Proportion of Strikes Landed |
Resultado | Adversario | Eventos | Metodo | Ver |
---|---|---|---|---|
Victoria | Daniela Graf |
Glory 37: Los Angeles Superfight 2017-01-20 |
UD |
125 lbs IKCC Muaythai World Champion |
125 lbs WBC Muaythai National Champion |
First 115 lbs Bellator Women MMA World Champion |
.