Glory Record | 1-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Tiempo medio por combate | 09:00 | Fight Duration |
Ratio de derribos | 1:1 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 7.11 | Strikes Landed per Minute |
SApM | 5.72 | Strikes Absorbed per Minute |
Diferencial de golpeos | 1.39 | Difference between SLpM and SApM |
Precision de golpeos | 65.64 % | Proportion of Strikes Landed |
Resultado | Adversario | Eventos | Metodo | Ver |
---|---|---|---|---|
Victoria | Sijun Jin |
Glory 75: Utrecht Superfight 2020-02-29 |
UD | |
Derrota | River Daz |
Glory 64: Strasbourg Undercard 2019-03-09 |
SD |