Glory Record | 0-5-0 (0 KO) | Wins-Losses-Draws (KOs) |
Tiempo medio por combate | 09:00 | Fight Duration |
Ratio de derribos | 0:2 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 6.44 | Strikes Landed per Minute |
SApM | 5.56 | Strikes Absorbed per Minute |
Diferencial de golpeos | 0.88 | Difference between SLpM and SApM |
Precision de golpeos | 45.45 % | Proportion of Strikes Landed |
Resultado | Adversario | Eventos | Metodo | Ver |
---|---|---|---|---|
Derrota | Taylor Krahl |
Glory 67: Orlando Undercard 2019-07-05 |
MD | |
Derrota | Justin Moss |
Glory 58: Chicago Undercard 2018-09-14 |
SD | |
Derrota | Troy Jones |
Glory 52: Los Angeles Superfight 2018-03-31 |
UD | |
Derrota | Ivan Galaz |
Glory 48: New York 2017-12-01 |
MD | |
Derrota | Ivan Galaz |
Glory 48: New York Superfight 2017-12-01 |
MD |