Glory Record | 2-3-0 (1 KO) | Wins-Losses-Draws (KOs) |
Tiempo medio por combate | 07:45 | Fight Duration |
Ratio de derribos | 2:0 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 4.59 | Strikes Landed per Minute |
SApM | 3.94 | Strikes Absorbed per Minute |
Diferencial de golpeos | 0.65 | Difference between SLpM and SApM |
Precision de golpeos | 55.8 % | Proportion of Strikes Landed |
Resultado | Adversario | Eventos | Metodo | Ver |
---|---|---|---|---|
Derrota | Ulric Bokeme |
Glory 74: Collision 2 Undercard 2019-12-21 |
UD | |
Derrota | Jakob Styben |
Glory 69: Dusseldorf Undercard 2019-10-12 |
SD | |
Victoria | Matt Baker |
Glory 65: Utrecht Undercard 2019-05-17 |
UD | |
Derrota | Donovan Wisse |
Glory 59: Amsterdam Undercard 2018-09-29 |
UD | |
Victoria | Bas van der Kroon |
Glory 51: Rotterdam Superfight 2018-03-03 |
KO
2:48 of Round 1 |