Glory Record | 3-0-0 (2 KO) | Wins-Losses-Draws (KOs) |
Tiempo medio por combate | 06:13 | Fight Duration |
Ratio de derribos | 5:0 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 12.58 | Strikes Landed per Minute |
SApM | 5.67 | Strikes Absorbed per Minute |
Diferencial de golpeos | 6.91 | Difference between SLpM and SApM |
Precision de golpeos | 50.98 % | Proportion of Strikes Landed |
Resultado | Adversario | Eventos | Metodo | Ver |
---|---|---|---|---|
Victoria | Robin Citric |
GLORY RIVALS 3 Co Headline event 2022-11-05 |
UD | |
Victoria | Rodrigo Mineriro |
Glory Rivals 1 2022-06-11 |
TKO
0:54 of Round 2 |
|
Victoria | Jos van Belzen |
GLORY 80 Undercard 2022-03-19 |
TKO
2:47 of Round 2 |