Glory Record | 0-2-0 (0 KO) | Wins-Losses-Draws (KOs) |
Tiempo medio por combate | 09:00 | Fight Duration |
Ratio de derribos | 0:1 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 4.83 | Strikes Landed per Minute |
SApM | 7.89 | Strikes Absorbed per Minute |
Diferencial de golpeos | -3.06 | Difference between SLpM and SApM |
Precision de golpeos | 35.08 % | Proportion of Strikes Landed |
Resultado | Adversario | Eventos | Metodo | Ver |
---|---|---|---|---|
Derrota | Guerric Billet |
Glory 75: Utrecht Superfight 2020-02-29 |
UD | |
Derrota | Vlad Tuinov |
Glory 69: Dusseldorf Undercard 2019-10-12 |
UD |