Glory Record | 0-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Tiempo medio por combate | 09:00 | Fight Duration |
Ratio de derribos | 0:0 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 10.33 | Strikes Landed per Minute |
SApM | 9.11 | Strikes Absorbed per Minute |
Diferencial de golpeos | 1.22 | Difference between SLpM and SApM |
Precision de golpeos | 30.69 % | Proportion of Strikes Landed |
Resultado | Adversario | Eventos | Metodo | Ver |
---|---|---|---|---|
Derrota | Nordin Ben Moh |
GLORY RIVALS 3 Featured fight 2022-11-05 |
UD |