Glory Record | 0-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Tiempo medio por combate | 9:00 | Fight Duration |
Ratio de derribos | 0:1 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 9.44 | Strikes Landed per Minute |
SApM | 15.44 | Strikes Absorbed per Minute |
Diferencial de golpeos | -6.0 | Difference between SLpM and SApM |
Precision de golpeos | 41.06% | Proportion of Strikes Landed |
Resultado | Adversario | Eventos | Metodo | Ver |
---|---|---|---|---|
Derrota | Itay Gershon |
Glory 74: Collision 2 Dec 21 2019 |
Decision - Majority |
![]() |