Glory Record | 0-3-0 (0 KO) | Wins-Losses-Draws (KOs) |
Tiempo medio por combate | 7:12 | Fight Duration |
Ratio de derribos | 0:2 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 7.38 | Strikes Landed per Minute |
SApM | 13.89 | Strikes Absorbed per Minute |
Diferencial de golpeos | -6.51 | Difference between SLpM and SApM |
Precision de golpeos | 51.67% | Proportion of Strikes Landed |
Resultado | Adversario | Eventos | Metodo | Ver |
---|---|---|---|---|
Derrota | Abraham Vidales |
Glory 67: Orlando Main Card Jul 05 2019 |
Decision - Unanimous |
![]() |
Derrota | Lowrant-t Nelson |
Glory 58: Chicago Prelims Sep 14 2018 |
Decision - Unanimous | |
Derrota | Itay Gershon |
Glory 55: New York Superfight Series Jul 20 2018 |
TKO
00:36 of Round 2 |