Glory Record | 0-2-0 (0 KO) | Wins-Losses-Draws (KOs) |
Tiempo medio por combate | 9:00 | Fight Duration |
Ratio de derribos | 0:0 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 12.78 | Strikes Landed per Minute |
SApM | 14.83 | Strikes Absorbed per Minute |
Diferencial de golpeos | -2.05 | Difference between SLpM and SApM |
Precision de golpeos | 59.9% | Proportion of Strikes Landed |
Resultado | Adversario | Eventos | Metodo | Ver |
---|---|---|---|---|
Derrota | Nate Richardson |
Glory 44: Chicago Superfight Series Aug 25 2017 |
Decision - Unanimous | |
Derrota | Itay Gershon |
Glory 43: New York Superfight Series Jul 14 2017 |
Decision - Unanimous |