Glory Record | 0-4-0 (0 KO) | Wins-Losses-Draws (KOs) |
Tiempo medio por combate | 5:30 | Fight Duration |
Ratio de derribos | 0:8 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 7.42 | Strikes Landed per Minute |
SApM | 12.31 | Strikes Absorbed per Minute |
Diferencial de golpeos | -4.89 | Difference between SLpM and SApM |
Precision de golpeos | 66.06% | Proportion of Strikes Landed |
Resultado | Adversario | Eventos | Metodo | Ver |
---|---|---|---|---|
Derrota | Nathan Ward |
Glory 72: Chicago Nov 23 2019 |
Decision - Unanimous | |
Derrota | Abraham Vidales |
Glory 68: Miami Superfight Series Sep 28 2019 |
TKO - 4 Knockdowns in Fight
01:26 of Round 3 |
|
Derrota | Nate Richardson |
Glory 61: New York Prelims Nov 02 2018 |
TKO - 3 Knockdowns in Round
02:33 of Round 1 |
|
Derrota | Asa Ten Pow |
Glory 55: New York Superfight Series Jul 20 2018 |
TKO
02:59 of Round 1 |