Glory Record | 0-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Tiempo medio por combate | - | Fight Duration |
Ratio de derribos | -:- | Knockdowns Landed : Knockdowns Absorbed |
SLpM | - | Strikes Landed per Minute |
SApM | - | Strikes Absorbed per Minute |
Diferencial de golpeos | - | Difference between SLpM and SApM |
Precision de golpeos | - | Proportion of Strikes Landed |
Resultado | Adversario | Eventos | Metodo | Ver |
---|---|---|---|---|
Derrota | Demoreo Dennis |
Glory 63: Houston Prelims Feb 01 2019 |
TKO
01:35 of Round 2 |