Glory Record | 2-1-0 (1 KO) | Wins-Losses-Draws (KOs) |
Tiempo medio por combate | 4:32 | Fight Duration |
Ratio de derribos | 1:1 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 9.06 | Strikes Landed per Minute |
SApM | 7.29 | Strikes Absorbed per Minute |
Diferencial de golpeos | 1.77 | Difference between SLpM and SApM |
Precision de golpeos | 58.29% | Proportion of Strikes Landed |
Resultado | Adversario | Eventos | Metodo | Ver |
---|---|---|---|---|
Victoria | Masaya Kubo |
Glory 57: Shenzhen Superfight Series Aug 25 2018 |
Decision - Unanimous | |
Derrota | Masaya Kubo |
Glory 46: Guangzhou Main Card Oct 14 2017 |
KO
02:50 of Round 1 |
![]() |
Victoria | Terrence Hill |
Glory 43: New York Superfight Series Jul 14 2017 |
KO
01:45 of Round 1 |
GLORY 43 KO of the Night
.